Ingredients: Compound Chocolate 65% (Sugar, Palm Kernel Oil (SG), MILK Solids, Cocoa Powder, SOY Lecithin, Flavour), Hokey Pokey (Honeycomb) 35% (Sugar, Maize Glucose, Water, Sodium Bicarbonate, Gelatine (Beef), Salt), Compound Chocolate contains 18% Milk Solids and 5% Cocoa Solids
NUTRITION INFORMATION
NUTRITION INFORMATION
SERVING SIZE 100g SERVING PER PACKAGE 0.0 | ||
AVE. QUANTITY PER SERVE. 100g | PER 100g | |
ENERGY | 1985.4kj | 1985.4kj |
PROTEIN | 2.5g | 2.5g |
FAT – total | 17.6g | 17.6g |
– Saturated | 16.9g | 16.9g |
CARBOHYDRATES | 76.1g | 76.1g |
– Sugars | 71.3g | 71.3g |
SODIUM | 190.6mg | 190.6mg |
*This product is subject to GST and will be added at checkout.